#
True North Weather Consulting Inc.
Leading the way in meteorological services for
Weather
conditions for Edmonton .. 10/23/07 at 9:24pm
Up to the minute weather info..
| Current Temperature: | 8.9°C | Relative Humidity: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
| Wind: | N at 0.0km/h | Heat Index= | 9.2°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Dewpoint= | 8.9°C | WindChill= | 8.9°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Barometric Pressure: | 1013.3mb | Falling Rapidly | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Temperature: | 18.2°C | High recorded at: | 1:42pm | |||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Temperature: | 5.3°C | Low recorded at: | 6:06am | |||||||||||||||||||||||||||||||||||||||||||||||
| Rain since midnight: | 0.0mm | Current Rain Rate: | 0.0mm/hr | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest rain rate today: | 0.0mm/hr | time of high rain rate: | ----m | |||||||||||||||||||||||||||||||||||||||||||||||
| Rain this month-> | 0.0mm |
| High monthly rain rate:
|
0.0mm/hr |
High rain rate this year: |
288.0mm/hr |
Coldest wind chill: |
5.6 °C |
Time of coldest chill: |
2:12am |
Peak wind gust: |
0.0km/h |
Peak wind at: |
----m |
Maximum Humidity: |
100 % |
Time of Max. Humidity: |
12:00am |
Minimum Humidity: |
100 % |
Time of Min. Humidity: |
12:00am |
Maximum Dewpoint: |
18.3 °C |
at: |
1:32pm |
Minimum Dewpoint: |
5.6 °C |
at: |
2:12am |
Highest Heat Index: |
18.9 °C |
Time of high Heat Index: |
1:32pm |
Sunrise: |
8:18am |
Sunset: |
6:20pm |
wind direction: |
357degr |
Inside T: |
19.6 |
high inside T: |
21.1deg |
at: |
1:41p |
low inside T: |
19.3deg |
at: |
1:25a |
|
| This Site Powered by: |
![]() |